Schedule Ottawa 67's

Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland

Month: June | July | August | September | October | November | December | January | February | March | April

Click on the Game Date for more details

2011/2012 Ottawa 67's Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 23 Belleville 1 Ottawa 2 07:41 PM 7,286
Sun Sep 25 Kingston 2 Ottawa 6 02:05 PM 3,738
Fri Sep 30 Ottawa 2 Plymouth 3 07:07 PM 1,500
October
Sat Oct 01 Ottawa 8 Saginaw 3 07:26 PM 4,235
Sun Oct 02 Ottawa 3 Windsor 4 02:06 PM 5,394
Fri Oct 07 Peterborough 1 Ottawa 5 07:34 PM 4,661
Sun Oct 09 Plymouth 1 Ottawa 4 02:05 PM 4,294
Fri Oct 14 North Bay 4 Ottawa 1 07:35 PM 5,090
Sat Oct 15 Ottawa 5 Oshawa 4 07:07 PM 3,517
Thu Oct 20 Ottawa 1 Niagara 4 07:04 PM 2,761
Sat Oct 22 Ottawa 4 Erie 1 07:05 PM 3,136
Sun Oct 23 Ottawa 6 Kitchener 3 02:07 PM 5,951
Thu Oct 27 Ottawa 6 Peterborough 5 07:08 PM 2,297
Fri Oct 28 Mississauga 3 Ottawa 4 07:36 PM 5,671
November
Wed Nov 02 Ottawa 5 Belleville 6 07:06 PM 2,124
Fri Nov 04 Owen Sound 1 Ottawa 5 07:35 PM 7,029
Sun Nov 06 Sault Ste. Marie 3 Ottawa 2 02:06 PM 5,790
Mon Nov 07 Kingston 7 Ottawa 4 10:41 AM 9,784
Fri Nov 11 Saginaw 5 Ottawa 6 07:36 PM 5,008
Sat Nov 12 Ottawa 3 Oshawa 6 07:21 PM 3,788
Sun Nov 13 Ottawa 2 North Bay 3 02:10 PM 1,623
Fri Nov 18 Barrie 6 Ottawa 5 07:35 PM 5,835
Sat Nov 19 Ottawa 3 Belleville 2 07:05 PM 2,851
Sun Nov 20 Niagara 2 Ottawa 5 02:06 PM 6,382
Fri Nov 25 Oshawa 5 Ottawa 3 07:34 PM 8,252
Sun Nov 27 Ottawa 4 Kingston 3 02:06 PM 2,036
December
Fri Dec 02 Windsor 3 Ottawa 4 07:16 PM 7,028
Sat Dec 03 Ottawa 7 Peterborough 6 07:09 PM 2,619
Sun Dec 04 Ottawa 2 Mississauga 5 02:03 PM 2,407
Fri Dec 09 Ottawa 2 Sault Ste. Marie 5 07:37 PM 4,113
Sat Dec 10 Ottawa 1 Sudbury 0 07:08 PM 4,709
Fri Dec 16 North Bay 2 Ottawa 1 07:36 PM 6,139
Sat Dec 17 Ottawa 6 Barrie 4 07:37 PM 3,182
Sun Dec 18 Ottawa 5 Oshawa 3 06:08 PM 4,920
Wed Dec 28 Kingston 1 Ottawa 4 07:35 PM 6,279
Fri Dec 30 Peterborough 0 Ottawa 2 07:35 PM 6,343
January
Sun Jan 01 Ottawa 2 Kingston 5 02:04 PM 2,544
Fri Jan 06 Belleville 2 Ottawa 7 07:35 PM 5,640
Sat Jan 07 Ottawa 3 Belleville 2 07:07 PM 2,653
Sun Jan 08 Ottawa 4 Mississauga 0 02:04 PM 1,821
Fri Jan 13 Peterborough 5 Ottawa 3 07:36 PM 6,570
Sun Jan 15 Belleville 1 Ottawa 6 02:06 PM 5,946
Thu Jan 19 Ottawa 9 Peterborough 4 07:11 PM 2,390
Fri Jan 20 Oshawa 3 Ottawa 8 07:35 PM 6,202
Sun Jan 22 Kitchener 3 Ottawa 4 02:06 PM 6,478
Fri Jan 27 Sarnia 2 Ottawa 5 07:17 PM 6,188
Sat Jan 28 Ottawa 1 Barrie 2 07:32 PM 4,275
Sun Jan 29 Ottawa 3 Owen Sound 1 02:00 PM 3,106
February
Fri Feb 03 Oshawa 2 Ottawa 3 07:35 PM 5,084
Sat Feb 04 Kingston 4 Ottawa 3 02:05 PM 7,855
Thu Feb 09 Ottawa 4 Peterborough 5 07:22 PM 2,664
Fri Feb 10 Guelph 5 Ottawa 4 07:36 PM 5,747
Sun Feb 12 Belleville 0 Ottawa 9 02:06 PM 9,411
Wed Feb 15 Ottawa 6 Belleville 4 07:07 PM 3,053
Fri Feb 17 Peterborough 0 Ottawa 0 07:30 PM 0
Sat Feb 18 Peterborough 4 Ottawa 3 02:05 PM 6,017
Sun Feb 19 Erie 1 Ottawa 6 02:05 PM 6,731
Mon Feb 20 Ottawa 2 Kingston 1 02:06 PM 3,465
Fri Feb 24 Barrie 5 Ottawa 4 07:36 PM 5,722
Sun Feb 26 London 5 Ottawa 2 02:07 PM 8,122
March
Fri Mar 02 Ottawa 3 Sarnia 1 07:11 PM 3,568
Sat Mar 03 Ottawa 2 London 1 07:06 PM 9,046
Sun Mar 04 Ottawa 3 Guelph 4 02:22 PM 4,723
Wed Mar 07 Ottawa 5 Kingston 1 07:07 PM 1,987
Fri Mar 09 Niagara 5 Ottawa 1 07:36 PM 7,907
Sun Mar 11 Mississauga 6 Ottawa 3 02:05 PM 7,753
Fri Mar 16 Sudbury 4 Ottawa 6 07:35 PM 9,250
Sat Mar 17 Ottawa 3 Niagara 7 07:07 PM 3,145
Sun Mar 18 Ottawa 3 North Bay 4 02:11 PM 4,100
Thu Mar 22 Belleville 2 Ottawa 3 07:04 PM 4,284
Fri Mar 23 Belleville 2 Ottawa 4 07:39 PM 8,598
Sun Mar 25 Ottawa 3 Belleville 4 02:03 PM 2,509
Tue Mar 27 Ottawa 3 Belleville 4 07:05 PM 2,363
Fri Mar 30 Belleville 2 Ottawa 5 07:16 PM 6,838
April
Mon Apr 02 Ottawa 2 Belleville 1 07:06 PM 2,857
Fri Apr 06 Barrie 1 Ottawa 5 07:16 PM 6,444
Sun Apr 08 Barrie 3 Ottawa 2 02:06 PM 4,488
Tue Apr 10 Ottawa 2 Barrie 5 07:34 PM 3,222
Thu Apr 12 Ottawa 2 Barrie 3 07:35 PM 3,917
Fri Apr 13 Barrie 1 Ottawa 2 07:35 PM 5,793
Sun Apr 15 Ottawa 3 Barrie 2 07:34 PM 3,858
Tue Apr 17 Barrie 3 Ottawa 4 07:05 PM 6,495
Fri Apr 20 Ottawa 1 Niagara 2 07:21 PM 3,145
Sun Apr 22 Ottawa 7 Niagara 4 02:05 PM 3,145
Mon Apr 23 Niagara 5 Ottawa 2 07:09 PM 4,394
Wed Apr 25 Niagara 5 Ottawa 2 07:05 PM 5,805
Fri Apr 27 Ottawa 2 Niagara 3 07:05 PM 3,145

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
Schedule
AT Peterborough
Mar 10, 2013 02:05 PM
Loss 7-2
 
VS North Bay
Mar 12, 2013 07:00 PM
Loss 3-0
 
VS Oshawa
Mar 15, 2013 07:30 PM
Loss 6-5
 
VS Mississauga
Mar 16, 2013 02:00 PM
Loss 4-3
 
AT Kingston
Mar 17, 2013 02:00 PM
Loss 5-1
 
Fan Zone
Get the Ottawa 67's Insider - The source for all 67's News & Info