| Forwards | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Ryan Van Stralen | LW | L | 6.03 | 218 | Nov. 10, 1993 | Prescott, ON | Ottawa 67's | ||
| 13 | Remy Giftopoulos | LW | L | 6.02 | 188 | Jan. 13, 1993 | Ancaster, ON | Ottawa 67's | ||
| 16 | Tyler Toffoli | RW | R | 6.00 | 186 | Apr. 24, 1992 | Scarborough, ON | Ottawa 67's | ||
| 17 | Steven Janes | RW | L | 6.04 | 198 | Feb. 24, 1993 | Etobicoke, ON | Ottawa 67's | ||
| 18 | Shane Prince | LW | L | 5.11 | 190 | Nov. 16, 1992 | Spencerport, NY | Ottawa 67's | ||
| 19 | Tyler Graovac | C | L | 6.04 | 194 | Apr. 27, 1993 | Brampton, ON | Ottawa 67's | ||
| 20 | Sean Monahan | C | L | 6.02 | 193 | Oct. 12, 1994 | Brampton, ON | Ottawa 67's | ||
| 21 | John McFarland | RW | R | 6.01 | 205 | Apr. 2, 1992 | Richmond Hill, ON | Ottawa 67's | ||
| 22 | Ryan MacLean | C | L | 6.00 | 158 | Feb. 14, 1992 | Burlington, ON | Ottawa 67's | ||
| 23 | Daniel Walsh | LW | L | 6.00 | 185 | Jan. 30, 1994 | Gloucester, ON | Ottawa 67's | ||
| 25 | Brett Gustavsen | LW | L | 5.07 | 170 | Mar. 13, 1994 | Scarborough, ON | Ottawa 67's | ||
| 33 | Dalton Smith | LW | L | 6.02 | 205 | Jun. 30, 1992 | Oshawa, ON | Ottawa 67's | ||
| 36 | Taylor Fielding | RW | R | 6.01 | 209 | Jan. 1, 1994 | Hampton, ON | Ottawa 67's | ||
| 37 | Nicholas Foglia | C | R | 5.10 | 188 | Mar. 28, 1993 | Brampton, ON | Ottawa 67's | ||
| 39 | Mike Cazzola | C | L | 5.07 | 175 | Mar. 8, 1991 | Guelph, ON | Ottawa 67's | ||
| Defencemen | ||||||||||
| No. | Player | Pos. | Shoots | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Broussard | D | R | 6.01 | 195 | Jan. 9, 1991 | Fayetteville, NC | Ottawa 67's | ||
| 4 | Sean Callaghan | D | L | 6.03 | 210 | Feb. 8, 1994 | Strathroy, ON | Ottawa 67's | ||
| 6 | Ryan Shipley | D | L | 5.10 | 184 | Mar. 3, 1994 | Ilderton, ON | Ottawa 67's | ||
| 10 | Marc Zanetti | D | L | 6.00 | 213 | May. 20, 1991 | Richmond Hill, ON | Ottawa 67's | ||
| 11 | Mike Vlajkov | D | L | 6.02 | 185 | Feb. 3, 1995 | Grimsby, ON | Ottawa 67's | ||
| 12 | Michal Cajkovsky | D | L | 6.03 | 218 | May. 6, 1992 | Bratislava, Slovakia | Ottawa 67's | ||
| 27 | Jake Cardwell | D | R | 6.02 | 206 | May. 24, 1992 | Niagara Falls, ON | Ottawa 67's | ||
| 83 | Cody Ceci | D | R | 6.03 | 206 | Dec. 21, 1993 | Orleans, ON | Ottawa 67's | ||
| Goalies | ||||||||||
| No. | Player | Pos. | Catches | Ht | Wt | DOB | Hometown | 2011-12 Regular Season | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Petr Mrazek | G | L | 6.01 | 184 | Feb. 14, 1992 | Vitkovice, Czech | Ottawa 67's | ||
| 1 | Jacob Blair | G | L | 6.02 | 165 | Mar. 16, 1995 | Kanata, ON | Ottawa 67's | ||
| 30 | Michael Nishi | G | L | 6.01 | 165 | Nov. 1, 1993 | Toronto, ON | Ottawa 67's | ||
| 31 | Shayne Campbell | G | L | 6.02 | 190 | Nov. 16, 1992 | Cambridge, ON | Ottawa 67's | ||
| Coaches |
| Chris Byrne, Head Coach |