Ottawa 67's Player Stats as of 3/7/2010 4:37:04 PM

 
# Player GP G A PTS +/- PIM
34 Lindsay, Cody 66 37 43 80 30 57
16 Toffoli, Tyler 63 37 41 78 24 54
21 Nigro, Anthony 59 16 44 60 13 45
77 Martindale, Ryan 58 19 37 56 0 37
9 Nesbitt, Thomas 65 31 24 55 16 53
33 Smith, Dalton 60 21 22 43 20 118
55 Gibbons, Travis 64 8 25 33 19 64
24 Demers, Julien 52 5 20 25 18 39
61 Cuma, Tyler 50 4 17 21 7 71
27 Cowick, Corey 25 13 6 19 9 29
10 Zanetti, Marc-Anthony 53 3 15 18 12 59
11 Merrett, Andrew 64 7 8 15 5 28
18 Prince, Shane 24 7 6 13 6 13
83 Ceci, Cody 62 4 8 12 4 12
4 Carnevale, Jon 51 9 2 11 -2 50
13 Sointu, Matias 21 3 7 10 5 6
19 Graovac, Tyler 50 2 7 9 -6 17
17 Janes, Steven 60 3 5 8 -5 36
41 Birkhoff, Brian 33 1 6 7 -1 25
8 Hartwick, Derek 57 2 4 6 -4 44
1 Mrazek, Petr 29 0 3 3 0 0
43 Stevens, Peter 35 1 1 2 -10 60
12 Schinkelshoek, Pieter 4 0 1 1 1 7
30 Perugini, Chris 44 0 1 1 0 0
44 Anderson, Dylan 23 0 1 1 -6 2
92 Hanes, Ryan 49 1 0 1 5 29
 
Goalie Statistics as of 3/7/2010 4:37:25 PM
# Player GP Mins GA GAA SO W L OTL SL
30 Perugini, Chris 45 2497 129 3.1 4 24 14 4 2
1 Mrazek, Petr 29 1502 75 3 3 11 9 0 1