OHL League Standings as of 3/10/2010 9:43:24 PM

East Division
Team GP W L OTL SOL PTS GF GA PCT
Ottawa 67`s 66 35 23 5 3 78 239 214 .591
Kingston Frontenacs 65 33 27 2 3 71 223 239 .546
Peterborough Petes 66 27 35 1 3 58 217 273 .439
Oshawa Generals 65 24 36 3 2 53 210 285 .408
Belleville Bulls 65 18 39 2 6 44 184 253 .338
 
Central Division
Team GP W L OTL SOL PTS GF GA PCT
Barrie Colts 65 54 9 0 2 110 312 179 .846
Mississauga St. Michael`s Majors 65 40 19 4 2 86 216 169 .662
Brampton Battalion 65 24 27 7 7 62 159 169 .477
Niagara IceDogs 65 25 33 2 5 57 181 228 .438
Sudbury Wolves 65 25 34 3 3 56 185 257 .431
 
Midwest Division
Team GP W L OTL SOL PTS GF GA PCT
London Knights 66 48 15 1 2 99 266 197 .750
Kitchener Rangers 65 40 18 4 3 87 276 225 .669
Erie Otters 66 32 27 5 2 71 247 253 .538
Guelph Storm 65 32 29 3 1 68 229 249 .523
Owen Sound Attack 66 27 31 4 4 62 217 268 .470
 
West Division
Team GP W L OTL SOL PTS GF GA PCT
Windsor Spitfires 65 49 11 0 5 103 319 187 .792
Plymouth Whalers 65 38 25 0 2 78 239 189 .600
Sault Ste. Marie Greyhounds 66 35 26 1 4 75 231 207 .568
Saginaw Spirit 66 32 27 4 3 71 233 229 .538
Sarnia Sting 66 16 45 3 2 37 172 285 .280