OHL League Standings as of 3/14/2010 6:08:40 PM

East Division
Team GP W L OTL SOL PTS GF GA PCT
Ottawa 67`s 68 37 23 5 3 82 246 219 .603
Kingston Frontenacs 68 33 30 2 3 71 229 251 .522
Peterborough Petes 68 29 35 1 3 62 231 277 .456
Oshawa Generals 68 24 39 3 2 53 216 299 .390
Belleville Bulls 68 20 40 2 6 48 189 263 .353
 
Central Division
Team GP W L OTL SOL PTS GF GA PCT
Barrie Colts 68 57 9 0 2 116 327 186 .853
Mississauga St. Michael`s Majors 68 42 20 4 2 90 222 175 .662
Brampton Battalion 68 25 29 7 7 64 167 181 .471
Niagara IceDogs 68 26 34 2 6 60 191 233 .441
Sudbury Wolves 68 26 35 4 3 59 193 267 .434
 
Midwest Division
Team GP W L OTL SOL PTS GF GA PCT
London Knights 68 49 16 1 2 101 273 208 .743
Kitchener Rangers 67 41 19 4 3 89 281 232 .664
Guelph Storm 68 35 29 3 1 74 242 255 .544
Erie Otters 68 33 28 5 2 73 257 259 .537
Owen Sound Attack 68 27 33 4 4 62 221 276 .456
 
West Division
Team GP W L OTL SOL PTS GF GA PCT
Windsor Spitfires 68 50 12 1 5 106 331 203 .779
Plymouth Whalers 68 38 27 1 2 79 245 201 .581
Sault Ste. Marie Greyhounds 67 36 26 1 4 77 233 208 .575
Saginaw Spirit 68 34 27 4 3 75 240 230 .551
Sarnia Sting 68 17 46 3 2 39 184 295 .287