| Quarter Finals | Semi-Finals | Conf. Finals | Finals | ||||
| Belleville (4 W) | |||||||
| Belleville (1 W) | |||||||
| Peterborough (1 W) | |||||||
| Brampton (1 W) | |||||||
| Barrie (0 W) | |||||||
| Barrie (4 W) | |||||||
| Oshawa (4 W) | |||||||
| Oshawa (0 W) | |||||||
| Ottawa (0 W) | |||||||
| Niagara (4 W) | |||||||
| Niagara (0 W) | |||||||
| Mississauga (0 W) | |||||||
| Kitchener (4 W) | |||||||
| Kitchener (0 W) | |||||||
| Plymouth (0 W) | |||||||
| Windsor (1 W) | |||||||
| Sarnia (0 W) | |||||||
| Sarnia (4 W) | |||||||
| SSM (4 W) | |||||||
| SSM (0 W) | |||||||
| Sagniaw (0 W) | |||||||
| London (1 W) | |||||||
| Guelph (0 W) | |||||||
| Guelph (4 W) |
|
ROUND # 1 - EASTERN CONFERENCE QUARTER-FINALS OTTAWA 67's VS.
OSHAWA
GENERALS - Oshawa wins series 4-0
|